2019/20 Stats

Player G AB R H 2B 3B HR RBI SB BB AVG SLG OPS
Ali, Hassan 1 3 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Al-Mulla, Bashayer 3 7 3 1 0 0 0 3 2 3 0.143 0.143 0.543
Backhouse, Drew 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000
Callis, A.J. 18 55 38 35 8 0 7 39 20 13 0.636 1.164 1.878
Carroll, Tom 8 20 6 8 0 0 0 6 2 3 0.400 0.400 0.900
Carter, Ryan 1 0 1 0 0 0 0 0 0 1 - - -
Crum, Chris 1 3 2 2 0 0 0 1 1 2 0.667 0.667 1.467
Diestelow, Kevin 4 9 7 1 0 0 0 1 1 2 0.111 0.111 0.384
Finnegan, Bill 1 5 1 1 0 0 0 2 0 1 0.200 0.200 0.533
Frank, Caitlin 9 8 13 2 0 0 0 3 2 15 0.250 0.250 1.000
Green, James 8 19 18 13 2 0 3 11 17 6 0.684 1.263 2.004
Hand, Luke 9 23 11 10 2 0 0 9 5 7 0.435 0.522 1.128
Harada, Koyo 3 4 2 1 0 0 0 1 1 0 0.250 0.250 0.500
Justiss, Joseph 2 4 4 3 1 0 0 3 0 1 0.750 1.000 1.800
Kelly, Niall 2 4 4 2 0 0 0 2 2 4 0.500 0.500 1.278
Klapper, Bobby 10 18 14 6 2 0 0 3 4 10 0.333 0.444 1.031
Lewis, Andy 7 17 10 9 1 0 0 3 8 3 0.529 0.588 1.207
Lister, Daniel 3 4 5 3 0 1 0 5 0 2 0.750 1.250 2.083
Miller, Caleb 12 34 18 17 4 1 1 12 9 5 0.500 0.765 1.340
Mullen, Patrick 5 9 4 4 1 0 0 3 4 4 0.444 0.556 1.198
Nomura, Kazumi 11 24 16 9 1 0 1 7 14 11 0.375 0.542 1.113
Park, Jae Young 7 15 8 5 1 0 0 4 5 8 0.333 0.400 0.965
Reza, Abdullah 2 6 2 4 1 0 0 1 0 0 0.667 0.833 1.500
Sahita, Haersh 2 4 0 1 0 0 0 3 0 0 0.250 0.250 0.650
Saini, Karandip 3 4 2 1 0 0 0 1 3 0 0.250 0.250 0.821
Sano, Keisuke 6 16 4 5 2 1 0 3 1 1 0.313 0.563 0.915
Tonoki, Masayuki 4 8 3 1 0 0 0 3 1 0 0.125 0.125 0.325
Tulloch, Joe 12 27 12 6 0 0 0 5 9 13 0.222 0.222 0.697
Wilson, Nehemiah 11 31 20 11 2 0 4 19 9 6 0.355 0.806 1.280
Zheng, Xiongfei 16 31 19 12 2 1 0 11 11 7 0.387 0.516 1.016
        Player G W L IP H R ER BB SO SV ERA WHIP
Callis, A.J. 8 2 0 17.0 5 11 6 14 38 0 2.47 1.12
Crum, Chris 1 0 0 1.0 0 0 0 0 2 0 0.00 0.00
Diestelow, Kevin 3 2 0 7.0 11 10 6 10 9 0 6.00 3.00
Green, James 2 1 0 5.0 5 6 2 4 13 0 2.80 1.80
Hand, Luke 2 1 0 6.0 6 8 7 11 7 0 8.17 2.83
Lewis, Andy 1 0 0 2.0 0 1 1 2 5 0 3.50 1.00
Miller, Caleb 7 4 0 21.2 9 8 3 6 36 0 0.97 0.69
Mullen, Patrick 1 0 0 2.0 2 0 0 2 1 0 0.00 2.00
Nomura, Kazumi 5 4 0 16.1 5 8 3 10 31 0 1.29 0.92
Park, Jae Young 1 1 0 3.0 0 0 0 3 6 0 0.00 1.00
Reza, Abdullah 1 0 0 3.0 0 1 0 5 7 1 0.00 1.67
Sano, Keisuke 2 0 0 3.0 1 3 2 6 9 0 4.67 2.33
Wilson, Nehemiah 2 1 0 7.0 2 4 0 2 12 0 0.00 0.57
Zheng, Xiongfei 1 0 0 1.0 1 4 3 6 2 0 21.00 7.00

FOLLOW US ON SOCIAL MEDIA & CONTACT US