2018/19 Stats

2018/19 Stats

        Player G AB R H 2B 3B HR RBI SB BB SLG OPS AVG
Callis, A.J. 14 43 15 18 7 1 1 17 5 7 0.698 1.217 0.419
Carroll, Tom 11 28 15 11 2 0 1 13 7 8 0.571 1.099 0.393
Davies, Theo 7 14 9 0 0 0 0 3 0 3 0.000 0.222 0.000
DeVore, Tanner 10 26 6 9 3 0 0 8 5 12 0.462 1.026 0.346
Hand, Luke 11 26 11 10 2 0 0 11 8 10 0.462 1.017 0.385
Harada, Koyo 3 6 5 0 0 0 0 0 0 3 0.000 0.400 0.000
Hashimoto, Hisashi 3 5 6 0 0 0 0 0 0 1 0.000 0.167 0.000
Jacobson, Steven 14 32 2 3 0 0 0 4 4 16 0.094 0.502 0.094
Klapper, Bobby 2 5 23 3 0 0 0 1 3 2 0.600 1.350 0.600
Mueller, Ben 5 11 3 2 0 0 0 4 5 3 0.182 0.539 0.182
Murphy, Kean 6 19 8 5 0 0 0 3 6 2 0.263 0.596 0.263
Ng, Shu Wei 7 6 0 0 0 0 0 1 0 8 0.000 0.600 0.000
Park, Jae Young 8 16 7 2 0 0 0 4 3 8 0.125 0.565 0.125
Saini, Karandip 2 2 7 0 0 0 0 0 0 0 0.000 0.000 0.000
Tanaka, Takashi 2 9 1 7 0 0 0 7 3 1 0.778 1.578 0.778
Williams, Joe 3 6 5 2 0 0 0 3 0 3 0.333 0.889 0.333
Williams, Matt 3 4 0 2 1 0 0 2 1 3 0.750 1.500 0.500
Winchester, Caleb 10 26 4 10 0 0 1 17 11 7 0.500 1.043 0.385
Zheng, Xiongfei 10 24 1 4 0 0 0 5 9 8 0.167 0.542 0.167
        Player G W L IP H R ER BB SO SV WHIP ERA
Callis, A.J.  8 4 0 31.33 12 24 11 20 74 1 1.02 2.46
Carroll, Tom 4 2 1 12 7 24 13 17 28 0 2.00 7.58
DeVore, Tanner 2 1 1 8.33 6 12 5 10 19 0 1.92 4.20
Hand, Luke 2 0 0 0.67 0 3 2 5 0 0 7.46 20.90
Jacobson, Steve 3 2 1 8.67 3 6 3 5 21 0 0.92 2.42
Winchester, Caleb 3 2 0 13.67 6 8 2 12 31 0 1.32 1.02

FOLLOW US ON SOCIAL MEDIA & CONTACT US