2023/24 Stats

Player G AB R H 2B 3B HR RBI SB BB AVG SLG OPS
Emmett Lam 10 14 6 3 0 0 0 2 0 5 0.214 0.214 0.635
Joash Poh 9 25 16 12 2 1 1 6 8 8 0.480 0.760 1.378
Elliot Lee 9 11 8 2 0 0 0 2 3 6 0.182 0.182 0.652
Stone Murphy 9 18 9 2 0 0 0 1 8 6 0.111 0.111 0.444
Justin Huff 8 17 11 7 1 0 0 7 11 10 0.412 0.471 1.137
Joseph Levine 8 21 10 8 0 1 0 7 5 2 0.381 0.476 0.916
Adam Thomas 8 11 3 3 1 0 0 2 4 4 0.273 0.364 0.864
Joseph Lin 8 19 5 6 0 0 0 6 6 5 0.316 0.316 0.796
Max Kreppein 7 26 14 9 2 0 2 17 6 3 0.346 0.654 1.068
Alfie Massey 7 13 7 5 0 0 0 4 8 4 0.385 0.385 0.940
Caleb Angell 7 10 3 1 0 0 0 1 0 2 0.100 0.100 0.408
Kyle Weintraub 6 8 1 1 0 0 0 0 0 3 0.125 0.125 0.542
Vicente Rodriguez 5 12 4 2 0 0 0 4 3 7 0.167 0.167 0.640
Kenichiro Ando 4 11 5 7 2 1 0 4 2 2 0.636 1.000 1.692
Will Twomey 4 8 6 3 0 1 0 4 3 2 0.375 0.625 1.125
Takahisa Watanabe 4 12 6 4 2 0 0 5 6 2 0.333 0.500 0.929
Ryan Smith 4 8 1 1 0 0 0 1 2 1 0.125 0.125 0.347
Raulin Zapata 2 4 2 2 0 0 0 2 0 1 0.500 0.500 1.100
Brandon Kwok 2 2 1 1 0 0 0 1 1 0 0.500 0.500 1.000
Santi Arce 1 2 2 1 0 0 0 1 2 2 0.500 0.500 1.250
Ben Swan 1 4 1 2 1 0 0 4 0 0 0.500 0.750 1.250
Paul Sobel 1 2 1 1 0 0 0 1 0 0 0.500 0.500 1.000
Myles Smith 1 3 2 1 0 0 0 1 3 0 0.333 0.333 0.667
Nathaniel Ross 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Theodoros Mazis 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
        Player G W L IP H R ER BB SO SV ERA WHIP
Max Kreppein 6 2 2 11.2 5 7 5 9 21 0 3.86 1.20
Justin Huff 5 3 0 19.0 7 17 12 12 40 0 5.68 1.00
Takahisa Watanabe 3 1 0 8.0 4 4 4 8 14 1 4.50 1.50
Ryan Smith 3 0 0 3.0 2 5 3 6 2 0 9.00 2.67
Stone Murphy 3 0 0 3.0 5 11 9 5 5 0 27.00 3.33
Raulin Zapata 2 0 1 4.0 4 6 5 3 4 0 11.25 1.75
Joseph Lin 1 0 1 2.1 4 5 0 5 4 0 0.00 3.86
Elliot Lee 1 0 0 0.2 1 3 3 6 1 0 40.50 10.50
Emmett Lam 1 0 0 0.2 4 5 5 4 0 0 67.50 12.00

FOLLOW US ON SOCIAL MEDIA & CONTACT US